District 13-3A DI · Fri Nov 6 at 7pm
Yoakum (6–2, 4–0 district) travel to San Antonio Cole (4–5, 2–3 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Yoakum | San Antonio Cole |
|---|---|---|
| Marion | W 41–14 | L 14–52 |
| Smithville | W 48–14 | W 27–0 |
| Luling | W 55–7 | W 56–0 |
| Universal City Randolph | W 60–6 | L 9–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Yoakum schedule · San Antonio Cole schedule · District 13-3A DI