District 9-6A · Fri Oct 23 at 7pm
Final: Wylie East 42, South Garland 10.
Both have played 2 of the same teams this season.
| Opponent | Wylie East | South Garland |
|---|---|---|
| Garland Rowlett | W 24–17 | L 0–55 |
| North Garland | W 62–0 | L 32–53 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Wylie East schedule · South Garland schedule · District 9-6A