District 9-6A · Thu Nov 5 at 4pm
Wylie East (7–1, 5–0 district) travel to Garland Lakeview Cent (3–5, 2–3 district), Thu Nov 5 at 4pm.
Both have played 4 of the same teams this season.
| Opponent | Wylie East | Garland Lakeview Cent |
|---|---|---|
| Garland | W 72–0 | W 34–14 |
| Wylie | W 42–27 | L 22–53 |
| Garland Rowlett | W 24–17 | L 31–32 |
| South Garland | W 42–10 | W 35–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Wylie East schedule · Garland Lakeview Cent schedule · District 9-6A