District 9-2A DI · Fri Nov 6 at 7pm
Wolfe City (3–5, 1–3 district) travel to Whitewright (5–4, 2–3 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Wolfe City | Whitewright |
|---|---|---|
| Trenton | W 38–33 | L 28–33 |
| Bogata Rivercrest | L 28–30 | W 41–7 |
| Honey Grove | L 14–34 | W 35–21 |
| Cooper | L 7–63 | L 14–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cooper | 4–0 | 6–2 |
| 2 | Tom Bean | 3–1 | 5–3 |
| 3 | Trenton | 2–2 | 6–2 |
| 4 | Whitewright | 2–3 | 5–4 |
| 5 | Honey Grove | 2–3 | 6–3 |
| 6 | Bogata Rivercrest | 1–3 | 4–4 |
| 7 | Wolfe City | 1–3 | 3–5 |
Wolfe City schedule · Whitewright schedule · District 9-2A DI