District 7-2A DII · Fri Oct 30 at 7pm
Winters (1–7, 0–4 district) travel to Cross Plains (2–5, 1–3 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Winters | Cross Plains |
|---|---|---|
| Hamlin | L 14–56 | W 39–12 |
| Albany | L 0–48 | L 8–59 |
| Goldthwaite | L 0–69 | L 0–41 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Goldthwaite | 5–0 | 9–0 |
| 2 | Stamford | 4–0 | 6–2 |
| 3 | Albany | 2–2 | 5–3 |
| 4 | Miles | 2–2 | 4–4 |
| 5 | Cross Plains | 1–3 | 2–5 |
| 6 | Hamlin | 1–4 | 3–6 |
| 7 | Winters | 0–4 | 1–7 |
Winters schedule · Cross Plains schedule · District 7-2A DII