District 9-2A DI · Fri Oct 9 at 7pm
Final: Whitewright 35, Honey Grove 21.
Both have played 3 of the same teams this season.
| Opponent | Whitewright | Honey Grove |
|---|---|---|
| Cooper | L 14–42 | L 21–63 |
| Tom Bean | L 22–40 | L 14–35 |
| Trenton | L 28–33 | W 47–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cooper | 4–0 | 6–2 |
| 2 | Tom Bean | 3–1 | 5–3 |
| 3 | Trenton | 2–2 | 6–2 |
| 4 | Whitewright | 2–3 | 5–4 |
| 5 | Honey Grove | 2–3 | 6–3 |
| 6 | Bogata Rivercrest | 1–3 | 4–4 |
| 7 | Wolfe City | 1–3 | 3–5 |
Whitewright schedule · Honey Grove schedule · District 9-2A DI