District 8-3A DI · Fri Nov 6 at 7pm
White Oak (0–8, 0–3 district) travel to Gladewater Sabine (2–6, 0–3 district), Fri Nov 6 at 7pm.
Both have played 2 of the same teams this season.
| Opponent | White Oak | Gladewater Sabine |
|---|---|---|
| Gladewater | L 0–42 | L 14–46 |
| Texarkana Liberty-Eylau | L 6–47 | L 7–54 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Atlanta | 3–0 | 6–2 |
| 2 | Texarkana Liberty-Eylau | 2–1 | 3–5 |
| 3 | Gladewater | 2–1 | 4–4 |
| 4 | Tatum | 2–1 | 6–2 |
| 5 | Gladewater Sabine | 0–3 | 2–6 |
| 6 | White Oak | 0–3 | 0–8 |
White Oak schedule · Gladewater Sabine schedule · District 8-3A DI