District 12-2A DII · Fri Oct 30 at 7pm
West Sabine (5–2, 3–0 district) travel to Saratoga West Hardin (4–3, 2–1 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | West Sabine | Saratoga West Hardin |
|---|---|---|
| Hemphill | W 56–14 | L 8–35 |
| Sabine Pass | W 62–6 | W 59–0 |
| Deweyville | W 22–14 | W 44–12 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Colmesneil | 4–0 | 6–2 |
| 2 | West Sabine | 3–0 | 5–2 |
| 3 | Saratoga West Hardin | 2–1 | 4–3 |
| 4 | Evadale | 2–2 | 5–3 |
| 5 | Deweyville | 2–3 | 3–6 |
| 6 | Hull-Daisetta | 0–2 | 0–7 |
| 7 | Sabine Pass | 0–5 | 0–7 |
West Sabine schedule · Saratoga West Hardin schedule · District 12-2A DII