District 7-4A DI · Fri Oct 30 at 7pm
Waxahachie Life (4–4, 1–4 district) travel to Paris (3–5, 3–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Waxahachie Life | Paris |
|---|---|---|
| Mabank | W 41–28 | W 56–0 |
| Kaufman | L 14–40 | W 39–20 |
| Ferris | L 22–28 | W 44–21 |
| Sulphur Springs | L 14–49 | L 49–69 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Caddo Mills | 4–0 | 7–1 |
| 2 | Sulphur Springs | 4–0 | 5–3 |
| 3 | Paris | 3–1 | 3–5 |
| 4 | Kaufman | 2–3 | 4–5 |
| 5 | Ferris | 1–3 | 3–5 |
| 6 | Waxahachie Life | 1–4 | 4–4 |
| 7 | Mabank | 0–4 | 0–8 |
Waxahachie Life schedule · Paris schedule · District 7-4A DI