District 8-5A DII · Thu Oct 29 at 7pm
Waco University (3–5, 1–2 district) travel to Belton (6–2, 3–0 district), Thu Oct 29 at 7pm.
Both have played 2 of the same teams this season.
| Opponent | Waco University | Belton |
|---|---|---|
| Bryan Rudder | W 28–21 | W 42–15 |
| Killeen Ellison | L 0–28 | W 57–48 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Brenham | 3–0 | 8–0 |
| 2 | Belton | 3–0 | 6–2 |
| 3 | Killeen Ellison | 2–1 | 4–4 |
| 4 | Waco University | 1–2 | 3–5 |
| 5 | Waco | 0–3 | 1–7 |
| 6 | Bryan Rudder | 0–3 | 4–4 |
Waco University schedule · Belton schedule · District 8-5A DII