District 11-5A DI · Thu Oct 22 at 6:30pm
Final: Victoria East 56, Pasadena 35.
Both have played 3 of the same teams this season.
| Opponent | Victoria East | Pasadena |
|---|---|---|
| Alvin Iowa Colony | L 13–57 | L 0–62 |
| Friendswood | L 7–60 | L 13–55 |
| Richmond Randle | L 14–69 | L 14–81 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Victoria East schedule · Pasadena schedule · District 11-5A DI