District 11-5A DI · Fri Nov 6 at 7pm
Victoria East (3–5, 3–3 district) travel to Angleton (8–0, 6–0 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Victoria East | Angleton |
|---|---|---|
| Fort Bend Dulles | W 68–8 | W 80–0 |
| Pasadena South Houston | W 57–12 | W 72–7 |
| Alvin Iowa Colony | L 13–57 | W 34–24 |
| Pasadena | W 56–35 | W 63–0 |
| Friendswood | L 7–60 | W 28–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Victoria East schedule · Angleton schedule · District 11-5A DI