District 14-3A DII · Fri Nov 6 at 7:30pm
Vanderbilt Industrial (3–5, 2–2 district) travel to East Bernard (7–1, 4–0 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Vanderbilt Industrial | East Bernard |
|---|---|---|
| Edna | L 35–42 | W 27–0 |
| El Maton Tidehaven | W 47–14 | W 21–0 |
| Van Vleck | W 32–28 | W 28–14 |
| Altair Rice | L 24–41 | W 35–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | East Bernard | 4–0 | 7–1 |
| 2 | Altair Rice | 3–1 | 6–2 |
| 3 | Boling | 3–1 | 4–4 |
| 4 | Vanderbilt Industrial | 2–2 | 3–5 |
| 5 | Wallis Brazos | 2–3 | 6–3 |
| 6 | El Maton Tidehaven | 1–3 | 2–6 |
| 7 | Van Vleck | 0–5 | 3–6 |
Vanderbilt Industrial schedule · East Bernard schedule · District 14-3A DII