District 7-3A DII · Fri Oct 30 at 7pm
Valley View (3–5, 2–2 district) travel to Callisburg (2–6, 2–2 district), Fri Oct 30 at 7pm, Callisburg.
Both have played 3 of the same teams this season.
| Opponent | Valley View | Callisburg |
|---|---|---|
| Howe | L 13–20 | L 0–39 |
| Leonard | W 44–27 | L 8–14 |
| Blue Ridge | L 21–42 | W 44–38 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Bells | 4–0 | 6–2 |
| 2 | Howe | 4–1 | 6–3 |
| 3 | Valley View | 2–2 | 3–5 |
| 4 | Leonard | 2–2 | 2–6 |
| 5 | Callisburg | 2–2 | 2–6 |
| 6 | Blue Ridge | 1–4 | 2–7 |
| 7 | Sadler S&S Consolidated | 0–4 | 1–7 |
Valley View schedule · Callisburg schedule · District 7-3A DII