District 13-3A DI · Fri Oct 30 at 7pm
Universal City Randolph (4–8, 2–2 district) travel to Marion (6–2, 3–1 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Universal City Randolph | Marion |
|---|---|---|
| San Antonio Cole | W 24–9 | W 52–14 |
| Yoakum | L 6–60 | L 14–41 |
| Luling | W 59–20 | W 52–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Universal City Randolph schedule · Marion schedule · District 13-3A DI