District 8-4A DI · Fri Oct 30 at 7:30pm
Tyler Chapel Hill (2–6, 2–3 district) travel to Kilgore (3–4, 3–2 district), Fri Oct 30 at 7:30pm.
Both have played 5 of the same teams this season.
| Opponent | Tyler Chapel Hill | Kilgore |
|---|---|---|
| Gilmer | L 31–54 | L 50–64 |
| Bullard | W 55–35 | W 40–6 |
| Longview Pine Tree | L 17–42 | L 28–34 |
| Jacksonville | W 21–10 | W 42–24 |
| Lindale | L 34–66 | L 42–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Lindale | 5–0 | 8–0 |
| 2 | Longview Pine Tree | 4–1 | 5–3 |
| 3 | Henderson | 4–1 | 5–3 |
| 4 | Kilgore | 3–2 | 3–4 |
| 5 | Tyler Chapel Hill | 2–3 | 2–6 |
| 6 | Palestine | 2–3 | 4–4 |
| 7 | Jacksonville | 0–5 | 2–6 |
| 8 | Bullard | 0–5 | 1–7 |
Tyler Chapel Hill schedule · Kilgore schedule · District 8-4A DI