District 13-3A DII · Fri Oct 30 at 7pm
Thrall (7–1, 3–0 district) travel to Anderson-Shiro (6–2, 3–0 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Thrall | Anderson-Shiro |
|---|---|---|
| Buffalo | W 38–28 | L 0–28 |
| Schulenburg | W 41–20 | W 30–0 |
| Florence | W 61–0 | W 55–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Thrall | 3–0 | 7–1 |
| 2 | Anderson-Shiro | 3–0 | 6–2 |
| 3 | Lexington | 2–1 | 6–2 |
| 4 | Rogers | 1–2 | 4–4 |
| 5 | Schulenburg | 0–3 | 0–8 |
| 6 | Florence | 0–3 | 1–7 |
Thrall schedule · Anderson-Shiro schedule · District 13-3A DII