District 10-5A DII · Fri Oct 30 at 7pm
Texas City (6–2, 3–1 district) travel to Nederland (5–3, 3–1 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Texas City | Nederland |
|---|---|---|
| Galena Park | W 49–7 | W 56–7 |
| Santa Fe | W 28–14 | W 38–0 |
| Port Neches-Groves | L 23–56 | L 24–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4–0 | 5–3 |
| 2 | Nederland | 3–1 | 5–3 |
| 3 | Texas City | 3–1 | 6–2 |
| 4 | Dayton | 3–2 | 3–6 |
| 5 | Baytown Lee | 2–2 | 2–6 |
| 6 | Galena Park | 0–4 | 1–7 |
| 7 | Santa Fe | 0–5 | 1–8 |
Texas City schedule · Nederland schedule · District 10-5A DII