District 13-4A DI · Fri Oct 30 at 7:30pm
Taylor (5–3, 2–3 district) travel to Fredericksburg (6–2, 4–1 district), Fri Oct 30 at 7:30pm, Battlin Billie Stadium.
Both have played 4 of the same teams this season.
| Opponent | Taylor | Fredericksburg |
|---|---|---|
| Austin Johnson | W 30–19 | W 35–7 |
| Austin Northeast | W 77–0 | W 56–7 |
| Comal Davenport | L 10–77 | W 36–31 |
| Comal Canyon Lake | L 35–70 | L 32–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Taylor schedule · Fredericksburg schedule · District 13-4A DI