District 7-4A DII · Fri Nov 6 at 7pm
Sunnyvale (7–1, 3–0 district) travel to Wills Point (0–8, 0–3 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Sunnyvale | Wills Point |
|---|---|---|
| Ferris | W 52–34 | L 14–46 |
| Quinlan Ford | W 56–27 | L 0–49 |
| Farmersville | W 62–21 | L 6–38 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sunnyvale | 3–0 | 7–1 |
| 2 | Quinlan Ford | 2–1 | 5–3 |
| 3 | Farmersville | 2–1 | 4–4 |
| 4 | Paris North Lamar | 1–2 | 3–4 |
| 5 | Bonham | 1–2 | 3–5 |
| 6 | Wills Point | 0–3 | 0–8 |
Sunnyvale schedule · Wills Point schedule · District 7-4A DII