District 10-4A DI · Fri Nov 6 at 6pm
Stafford (6–2, 3–0 district) travel to Houston Northside (1–7, 0–3 district), Fri Nov 6 at 6pm, Dyer Stadium.
Both have played 2 of the same teams this season.
| Opponent | Stafford | Houston Northside |
|---|---|---|
| Houston Austin | W 62–0 | L 14–58 |
| Fort Bend Willowridge | W 35–14 | L 0–66 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Sterling | 3–0 | 5–3 |
| 2 | Stafford | 3–0 | 6–2 |
| 3 | Fort Bend Willowridge | 2–1 | 4–4 |
| 4 | Houston Austin | 1–2 | 2–6 |
| 5 | Houston Northside | 0–3 | 1–7 |
| 6 | Harmony School of Innovation | 0–3 | 0–7 |
Stafford schedule · Houston Northside schedule · District 10-4A DI