District 4-4A DI · Fri Nov 6 at 7pm
Springtown (4–4, 3–2 district) travel to Carrollton Ranchview (3–5, 1–4 district), Fri Nov 6 at 7pm, Tommy Standridge Stadium, Carrollton.
Both have played 4 of the same teams this season.
| Opponent | Springtown | Carrollton Ranchview |
|---|---|---|
| Alvarado | W 51–31 | L 35–38 |
| Lake Dallas | L 21–22 | L 27–69 |
| Aubrey | L 14–21 | L 14–66 |
| Godley | W 47–29 | W 49–48 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Aubrey | 5–0 | 5–3 |
| 2 | Decatur | 4–1 | 7–1 |
| 3 | Lake Dallas | 3–2 | 5–3 |
| 4 | Springtown | 3–2 | 4–4 |
| 5 | Alvarado | 3–2 | 3–5 |
| 6 | Carrollton Ranchview | 1–4 | 3–5 |
| 7 | Godley | 1–4 | 1–7 |
| 8 | River Oaks Castleberry | 0–5 | 2–6 |
Springtown schedule · Carrollton Ranchview schedule · District 4-4A DI