District 9-5A DII · Fri Oct 30 at 7pm
Splendora (4–4, 1–4 district) travel to Huntsville (6–2, 5–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Splendora | Huntsville |
|---|---|---|
| Houston Spring Woods | W 50–10 | W 84–0 |
| Montgomery Lake Creek | L 10–44 | W 30–24 |
| New Caney West Fork | L 12–31 | W 41–7 |
| New Caney Porter | L 20–28 | W 40–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Huntsville | 5–0 | 6–2 |
| 2 | Montgomery | 5–0 | 8–0 |
| 3 | Montgomery Lake Creek | 3–2 | 6–2 |
| 4 | New Caney West Fork | 3–2 | 5–3 |
| 5 | Humble Kingwood Park | 2–3 | 4–5 |
| 6 | New Caney Porter | 1–4 | 3–5 |
| 7 | Splendora | 1–4 | 4–4 |
| 8 | Houston Spring Woods | 0–5 | 1–7 |
Splendora schedule · Huntsville schedule · District 9-5A DII