District 8-6A · Fri Nov 6 at 7pm
South Grand Prairie (5–3, 3–2 district) travel to Grand Prairie (2–6, 1–4 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | South Grand Prairie | Grand Prairie |
|---|---|---|
| Haltom City Haltom | W 40–15 | L 0–61 |
| Hurst Bell | L 20–31 | L 13–51 |
| Irving MacArthur | W 35–20 | L 36–62 |
| Euless Trinity | L 17–24 | L 7–52 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
South Grand Prairie schedule · Grand Prairie schedule · District 8-6A