District 9-6A · Thu Oct 15 at 7pm
Final: South Garland 0, Garland Lakeview Cent 35.
Both have played 2 of the same teams this season.
| Opponent | South Garland | Garland Lakeview Cent |
|---|---|---|
| Garland Rowlett | L 0–55 | L 31–32 |
| Garland Sachse | L 2–58 | L 10–36 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
South Garland schedule · Garland Lakeview Cent schedule · District 9-6A