District 13-3A DI · Fri Nov 6 at 7pm
Smithville (1–7, 0–4 district) travel to Universal City Randolph (4–8, 2–2 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Smithville | Universal City Randolph |
|---|---|---|
| Hallettsville | L 7–41 | L 22–35 |
| San Antonio Cole | L 0–27 | W 24–9 |
| Yoakum | L 14–48 | L 6–60 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Smithville schedule · Universal City Randolph schedule · District 13-3A DI