District 10-4A DII · Fri Oct 30 at 7:30pm
Shepherd (6–2, 2–1 district) travel to Hamshire-Fannett (6–2, 1–2 district), Fri Oct 30 at 7:30pm.
Both have played 2 of the same teams this season.
| Opponent | Shepherd | Hamshire-Fannett |
|---|---|---|
| West Orange-Stark | L 14–48 | L 28–42 |
| Hardin-Jefferson | W 34–28 | W 49–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | West Orange-Stark | 3–0 | 6–2 |
| 2 | Silsbee | 2–1 | 6–2 |
| 3 | Shepherd | 2–1 | 6–2 |
| 4 | Hamshire-Fannett | 1–2 | 6–2 |
| 5 | Hardin-Jefferson | 1–2 | 4–4 |
| 6 | Jasper | 0–3 | 2–6 |
Shepherd schedule · Hamshire-Fannett schedule · District 10-4A DII