District 17-6A · Thu Oct 29 at 7pm
Sheldon King (7–1, 5–0 district) travel to Humble Summer Creek (5–3, 4–1 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Sheldon King | Humble Summer Creek |
|---|---|---|
| Humble | W 70–6 | W 35–12 |
| Humble Kingwood | W 63–28 | W 57–2 |
| Galena Park North Shore | W 42–21 | L 27–28 |
| Crosby | W 45–3 | W 30–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Sheldon King schedule · Humble Summer Creek schedule · District 17-6A