District 17-6A · Fri Oct 23 at 7pm
Final: Sheldon King 42, Galena Park North Shore 21.
Both have played 3 of the same teams this season.
| Opponent | Sheldon King | Galena Park North Shore |
|---|---|---|
| Crosby | W 45–3 | W 58–0 |
| Humble Atascocita | W 42–14 | W 35–0 |
| Humble | W 70–6 | W 41–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Sheldon King schedule · Galena Park North Shore schedule · District 17-6A