District 13-5A DI · Fri Nov 6 at 7pm
Seguin (2–6, 2–4 district) travel to Austin McCallum (4–4, 3–3 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Seguin | Austin McCallum |
|---|---|---|
| Manor | L 0–44 | L 31–39 |
| Bastrop Cedar Creek | W 49–28 | W 52–18 |
| Kyle Lehman | L 7–19 | W 21–7 |
| Austin Anderson | L 19–71 | L 9–21 |
| Lockhart | W 21–14 | W 19–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Seguin schedule · Austin McCallum schedule · District 13-5A DI