District 13-5A DI · Fri Oct 2 at 7pm
Final: Seguin 19, Austin Anderson 71.
Both have played 3 of the same teams this season.
| Opponent | Seguin | Austin Anderson |
|---|---|---|
| Lockhart | W 21–14 | W 49–7 |
| Boerne Champion | L 7–57 | L 32–61 |
| Manor | L 0–44 | W 63–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Seguin schedule · Austin Anderson schedule · District 13-5A DI