District 27-6A · Fri Oct 30 at 7:30pm
Schertz Clemens (6–2, 3–2 district) travel to Comal Pieper (5–3, 4–1 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Schertz Clemens | Comal Pieper |
|---|---|---|
| San Marcos | W 28–7 | W 52–0 |
| Converse Judson | L 41–51 | W 43–42 |
| San Antonio East Central | L 20–47 | W 62–31 |
| Comal Canyon | W 28–21 | W 45–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cibolo Steele | 5–0 | 6–1 |
| 2 | Comal Pieper | 4–1 | 5–3 |
| 3 | San Antonio East Central | 3–2 | 5–3 |
| 4 | Converse Judson | 3–2 | 4–4 |
| 5 | Schertz Clemens | 3–2 | 6–2 |
| 6 | Comal Canyon | 2–3 | 4–4 |
| 7 | San Marcos | 0–5 | 0–8 |
| 8 | San Antonio Wagner | 0–5 | 2–6 |
Schertz Clemens schedule · Comal Pieper schedule · District 27-6A