District 27-6A · Fri Oct 9 at 7:30pm
Final: Schertz Clemens 28, Comal Canyon 21.
Both have played 4 of the same teams this season.
| Opponent | Schertz Clemens | Comal Canyon |
|---|---|---|
| New Braunfels | W 25–14 | W 29–18 |
| San Antonio East Central | L 20–47 | L 0–42 |
| San Marcos | W 28–7 | W 16–14 |
| San Antonio Wagner | W 36–6 | W 30–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cibolo Steele | 5–0 | 6–1 |
| 2 | Comal Pieper | 4–1 | 5–3 |
| 3 | San Antonio East Central | 3–2 | 5–3 |
| 4 | Converse Judson | 3–2 | 4–4 |
| 5 | Schertz Clemens | 3–2 | 6–2 |
| 6 | Comal Canyon | 2–3 | 4–4 |
| 7 | San Marcos | 0–5 | 0–8 |
| 8 | San Antonio Wagner | 0–5 | 2–6 |
Schertz Clemens schedule · Comal Canyon schedule · District 27-6A