District 12-2A DII · Fri Nov 6 at 7pm
Saratoga West Hardin (4–3, 2–1 district) travel to Evadale (5–3, 2–2 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Saratoga West Hardin | Evadale |
|---|---|---|
| Colmesneil | L 26–32 | L 21–50 |
| Deweyville | W 44–12 | W 23–12 |
| Sabine Pass | W 59–0 | W 21–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Colmesneil | 4–0 | 6–2 |
| 2 | West Sabine | 3–0 | 5–2 |
| 3 | Saratoga West Hardin | 2–1 | 4–3 |
| 4 | Evadale | 2–2 | 5–3 |
| 5 | Deweyville | 2–3 | 3–6 |
| 6 | Hull-Daisetta | 0–2 | 0–7 |
| 7 | Sabine Pass | 0–5 | 0–7 |
Saratoga West Hardin schedule · Evadale schedule · District 12-2A DII