District 10-5A DII · Fri Oct 30 at 7pm
Santa Fe (1–8, 0–5 district) travel to Galena Park (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Santa Fe | Galena Park |
|---|---|---|
| Texas City | L 14–28 | L 7–49 |
| Dayton | L 28–42 | L 0–54 |
| Nederland | L 0–38 | L 7–56 |
| Baytown Lee | L 35–44 | L 14–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4–0 | 5–3 |
| 2 | Nederland | 3–1 | 5–3 |
| 3 | Texas City | 3–1 | 6–2 |
| 4 | Dayton | 3–2 | 3–6 |
| 5 | Baytown Lee | 2–2 | 2–6 |
| 6 | Galena Park | 0–4 | 1–7 |
| 7 | Santa Fe | 0–5 | 1–8 |
Santa Fe schedule · Galena Park schedule · District 10-5A DII