District 27-6A · Fri Oct 23 at 7:30pm
Final: San Antonio Wagner 6, Schertz Clemens 36.
Both have played 3 of the same teams this season.
| Opponent | San Antonio Wagner | Schertz Clemens |
|---|---|---|
| Converse Judson | L 27–56 | L 41–51 |
| San Antonio East Central | L 21–34 | L 20–47 |
| Comal Canyon | L 7–30 | W 28–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cibolo Steele | 5–0 | 6–1 |
| 2 | Comal Pieper | 4–1 | 5–3 |
| 3 | San Antonio East Central | 3–2 | 5–3 |
| 4 | Converse Judson | 3–2 | 4–4 |
| 5 | Schertz Clemens | 3–2 | 6–2 |
| 6 | Comal Canyon | 2–3 | 4–4 |
| 7 | San Marcos | 0–5 | 0–8 |
| 8 | San Antonio Wagner | 0–5 | 2–6 |
San Antonio Wagner schedule · Schertz Clemens schedule · District 27-6A