District 27-6A · Fri Oct 30 at 7:30pm
San Antonio Wagner (2–6, 0–5 district) travel to San Marcos (0–8, 0–5 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | San Antonio Wagner | San Marcos |
|---|---|---|
| Comal Canyon | L 7–30 | L 14–16 |
| Cibolo Steele | L 19–56 | L 7–56 |
| Schertz Clemens | L 6–36 | L 7–28 |
| Converse Judson | L 27–56 | L 27–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cibolo Steele | 5–0 | 6–1 |
| 2 | Comal Pieper | 4–1 | 5–3 |
| 3 | San Antonio East Central | 3–2 | 5–3 |
| 4 | Converse Judson | 3–2 | 4–4 |
| 5 | Schertz Clemens | 3–2 | 6–2 |
| 6 | Comal Canyon | 2–3 | 4–4 |
| 7 | San Marcos | 0–5 | 0–8 |
| 8 | San Antonio Wagner | 0–5 | 2–6 |
San Antonio Wagner schedule · San Marcos schedule · District 27-6A