District 28-6A · Fri Oct 30 at 7:30pm
San Antonio Roosevelt (3–5, 2–3 district) travel to San Antonio Reagan (4–3, 4–1 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | San Antonio Roosevelt | San Antonio Reagan |
|---|---|---|
| Northside Brandeis | L 28–49 | W 35–20 |
| San Antonio Madison | W 45–43 | W 21–9 |
| San Antonio LEE | W 46–23 | W 37–14 |
| San Antonio Johnson | L 18–65 | L 7–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Roosevelt schedule · San Antonio Reagan schedule · District 28-6A