District 28-6A · Fri Sep 25 at 7:30pm
Final: San Antonio Roosevelt 45, San Antonio Madison 43.
Both have played 3 of the same teams this season.
| Opponent | San Antonio Roosevelt | San Antonio Madison |
|---|---|---|
| Northside Jay | W 55–6 | W 21–0 |
| Northside Clark | L 14–49 | W 28–26 |
| Northside Brandeis | L 28–49 | L 35–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Roosevelt schedule · San Antonio Madison schedule · District 28-6A