District 28-6A · Thu Oct 15 at 7pm
Final: San Antonio Roosevelt 28, Northside Brandeis 49.
Both have played 2 of the same teams this season.
| Opponent | San Antonio Roosevelt | Northside Brandeis |
|---|---|---|
| San Antonio Johnson | L 18–65 | L 25–38 |
| San Antonio Madison | W 45–43 | W 51–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Roosevelt schedule · Northside Brandeis schedule · District 28-6A