District 28-6A · Fri Oct 9 at 7:30pm
Final: San Antonio Reagan 21, San Antonio Madison 9.
Both have played 2 of the same teams this season.
| Opponent | San Antonio Reagan | San Antonio Madison |
|---|---|---|
| San Antonio Churchill | W 45–7 | L 20–44 |
| Northside Brandeis | W 35–20 | L 35–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Reagan schedule · San Antonio Madison schedule · District 28-6A