District 28-6A · Fri Oct 23 at 7:30pm
Final: San Antonio Reagan 7, San Antonio Johnson 50.
Both have played 2 of the same teams this season.
| Opponent | San Antonio Reagan | San Antonio Johnson |
|---|---|---|
| San Antonio LEE | W 37–14 | W 66–6 |
| Northside Brandeis | W 35–20 | W 38–25 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Reagan schedule · San Antonio Johnson schedule · District 28-6A