District 14-5A DI · Fri Oct 9 at 7:30pm
Final: San Antonio MacArthur 52, Laredo Martin 55.
Both have played 3 of the same teams this season.
| Opponent | San Antonio MacArthur | Laredo Martin |
|---|---|---|
| Northside Holmes | W 27–21 | L 21–28 |
| Eagle Pass Winn | W 28–14 | L 40–48 |
| Castroville Medina Valley | L 10–63 | L 0–84 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Castroville Medina Valley | 5–0 | 8–0 |
| 2 | San Antonio Southside | 4–1 | 4–4 |
| 3 | Laredo Nixon | 3–2 | 4–4 |
| 4 | Eagle Pass Winn | 3–2 | 3–5 |
| 5 | Northside Jay | 2–3 | 2–6 |
| 6 | San Antonio MacArthur | 2–3 | 4–4 |
| 7 | Laredo Martin | 1–4 | 2–6 |
| 8 | South San Antonio | 0–5 | 1–6 |
San Antonio MacArthur schedule · Laredo Martin schedule · District 14-5A DI