District 28-6A · Thu Oct 1 at 7pm
Final: San Antonio LEE 23, San Antonio Roosevelt 46.
Both have played 2 of the same teams this season.
| Opponent | San Antonio LEE | San Antonio Roosevelt |
|---|---|---|
| San Antonio Johnson | L 6–66 | L 18–65 |
| Northside Clark | L 14–49 | L 14–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio LEE schedule · San Antonio Roosevelt schedule · District 28-6A