District 28-6A · Fri Oct 30 at 7:30pm
San Antonio LEE (3–5, 0–5 district) travel to San Antonio Madison (4–4, 1–4 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | San Antonio LEE | San Antonio Madison |
|---|---|---|
| San Antonio Roosevelt | L 23–46 | L 43–45 |
| Northside Clark | L 14–49 | W 28–26 |
| San Antonio Reagan | L 14–37 | L 9–21 |
| San Antonio Churchill | L 16–44 | L 20–44 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio LEE schedule · San Antonio Madison schedule · District 28-6A