District 28-6A · Thu Oct 29 at 7pm
San Antonio Johnson (7–1, 5–0 district) travel to San Antonio Churchill (3–5, 3–2 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | San Antonio Johnson | San Antonio Churchill |
|---|---|---|
| Northside Clark | W 62–21 | W 33–28 |
| San Antonio Reagan | W 50–7 | L 7–45 |
| Northside Brandeis | W 38–25 | L 29–33 |
| San Antonio LEE | W 66–6 | W 44–16 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Johnson schedule · San Antonio Churchill schedule · District 28-6A