District 13-3A DI · Fri Oct 23 at 7pm
Final: San Antonio Cole 17, Hallettsville 42.
Both have played 3 of the same teams this season.
| Opponent | San Antonio Cole | Hallettsville |
|---|---|---|
| Smithville | W 27–0 | W 41–7 |
| Luling | W 56–0 | W 57–7 |
| Universal City Randolph | L 9–24 | W 35–22 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
San Antonio Cole schedule · Hallettsville schedule · District 13-3A DI