District 28-6A · Fri Nov 6 at 7:30pm
San Antonio Churchill (3–5, 3–2 district) travel to San Antonio Roosevelt (3–5, 2–3 district), Fri Nov 6 at 7:30pm.
Both have played 5 of the same teams this season.
| Opponent | San Antonio Churchill | San Antonio Roosevelt |
|---|---|---|
| Schertz Clemens | L 27–28 | L 22–50 |
| San Antonio Madison | W 44–20 | W 45–43 |
| San Antonio LEE | W 44–16 | W 46–23 |
| Northside Brandeis | L 29–33 | L 28–49 |
| Northside Clark | W 33–28 | L 14–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
San Antonio Churchill schedule · San Antonio Roosevelt schedule · District 28-6A