District 25-6A · Fri Oct 2 at 7pm
Final: Round Rock Westwood 17, Round Rock Stony Point 29.
Both have played 2 of the same teams this season.
| Opponent | Round Rock Westwood | Round Rock Stony Point |
|---|---|---|
| Round Rock | L 21–49 | L 25–45 |
| Round Rock Cedar Ridge | L 0–43 | L 29–68 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Westwood schedule · Round Rock Stony Point schedule · District 25-6A