District 25-6A · Fri Oct 16 at 7pm
Final: Round Rock Westwood 21, Round Rock 49.
Both have played 2 of the same teams this season.
| Opponent | Round Rock Westwood | Round Rock |
|---|---|---|
| Round Rock Stony Point | L 17–29 | W 45–25 |
| Austin Westlake | L 0–57 | L 17–38 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Westwood schedule · Round Rock schedule · District 25-6A